『第 17 楼』:
使用 LLM 解释/回答一下
Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 29,024 (28K) 10,592 (10K) 18,432 (18K)
HIMEM 1,104 (1K) 1,104 (1K) 0 (0K)
UMBPCI 160 (0K) 160 (0K) 0 (0K)
DC21X4 42,704 (42K) 42,704 (42K) 0 (0K)
PROTMAN 2,560 (3K) 2,560 (3K) 0 (0K)
UMB 960 (1K) 272 (0K) 688 (1K)
TCPTSR 76,784 (75K) 76,784 (75K) 0 (0K)
TINYRFC 18,496 (18K) 272 (0K) 18,224 (18K)
NMTSR 6,160 (6K) 6,160 (6K) 0 (0K)
SETVER 848 (1K) 0 (0K) 848 (1K)
IFSHLP 3,952 (4K) 0 (0K) 3,952 (4K)
COMMAND 7,424 (7K) 0 (0K) 7,424 (7K)
PROTMAN 400 (0K) 0 (0K) 400 (0K)
TCPDRV 1,328 (1K) 0 (0K) 1,328 (1K)
NEMM 672 (1K) 0 (0K) 672 (1K)
DIS_PKT 2,928 (3K) 0 (0K) 2,928 (3K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
CTMOUSE 3,328 (3K) 0 (0K) 3,328 (3K)
FREE 534,464 (522K) 514,736 (503K) 19,728 (19K)
Press any key to continue...
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 655,360 140,624 514,736
Upper 81,920 62,192 19,728
Reserved 311,296 311,296 0
Extended (XMS) 57,671,680 65,536 57,606,144
---------------- ----------- ----------- -----------
Total memory 58,720,256 579,648 58,140,608
Total under 1Mb 737,280 202,816 534,464
Total Extended (XMS) 57,671,680 (56,320K)
Free Extended (XMS) 57,606,144 (56,256K)
Largest executable program size 514,464 (502K)
Largest free upper memory block 19,552 (19K)
Available space in High Memory Area 5,440 (5K)
MS-DOS is resident in the high memory area.
网络是通的,内存应该够用,ftp,LYNX软件使用问题,FTP是这里下 的wattcp ftp07
Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 29,024 (28K) 10,592 (10K) 18,432 (18K)
HIMEM 1,104 (1K) 1,104 (1K) 0 (0K)
UMBPCI 160 (0K) 160 (0K) 0 (0K)
DC21X4 42,704 (42K) 42,704 (42K) 0 (0K)
PROTMAN 2,560 (3K) 2,560 (3K) 0 (0K)
UMB 960 (1K) 272 (0K) 688 (1K)
TCPTSR 76,784 (75K) 76,784 (75K) 0 (0K)
TINYRFC 18,496 (18K) 272 (0K) 18,224 (18K)
NMTSR 6,160 (6K) 6,160 (6K) 0 (0K)
SETVER 848 (1K) 0 (0K) 848 (1K)
IFSHLP 3,952 (4K) 0 (0K) 3,952 (4K)
COMMAND 7,424 (7K) 0 (0K) 7,424 (7K)
PROTMAN 400 (0K) 0 (0K) 400 (0K)
TCPDRV 1,328 (1K) 0 (0K) 1,328 (1K)
NEMM 672 (1K) 0 (0K) 672 (1K)
DIS_PKT 2,928 (3K) 0 (0K) 2,928 (3K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
CTMOUSE 3,328 (3K) 0 (0K) 3,328 (3K)
FREE 534,464 (522K) 514,736 (503K) 19,728 (19K)
Press any key to continue...
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 655,360 140,624 514,736
Upper 81,920 62,192 19,728
Reserved 311,296 311,296 0
Extended (XMS) 57,671,680 65,536 57,606,144
---------------- ----------- ----------- -----------
Total memory 58,720,256 579,648 58,140,608
Total under 1Mb 737,280 202,816 534,464
Total Extended (XMS) 57,671,680 (56,320K)
Free Extended (XMS) 57,606,144 (56,256K)
Largest executable program size 514,464 (502K)
Largest free upper memory block 19,552 (19K)
Available space in High Memory Area 5,440 (5K)
MS-DOS is resident in the high memory area.
The network is working, the memory should be sufficient. There are issues with using FTP and LYNX software. The FTP used here is wattcp ftp07 downloaded from here.
|