不行啊单但这么写 我只能调用80来k的UMB
后来看了一下开机时hiram的那张图 看见ca00-efff好象都是可以调用的
然后我就写了 i=cc00-efff 分别用了emm386和umbpci (都运行了ccdos)
device=himem.sys /testmem<img src="images/smilies/face-surprise.png" align="absmiddle" border="0">ff
device=emm386.exe noems novcpi i=cc00-efff
1 MB 以下使用内存的模块:
名称 总计 常规内存 上位内存
-------- ---------------- ---------------- ----------------
SYSTEM 35,408 (35K) 13,984 (14K) 21,424 (21K)
HIMEM 1,120 (1K) 1,120 (1K) 0 (0K)
EMM386 3,120 (3K) 3,120 (3K) 0 (0K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
CCDOS 27,920 (27K) 0 (0K) 27,920 (27K)
Free 701,904 (685K) 636,864 (622K) 65,040 (64K)
内存总计:
内存类型 总共 已使用 空闲
---------------- ----------- ----------- -----------
常规内存 655,360 18,496 636,864
上位内存 142,192 77,152 65,040
保留内存 0 0 0
扩展内存 (XMS) 258,790,544 1,691,792 257,098,752
---------------- ----------- ----------- -----------
总内存 259,588,096 1,787,440 257,800,656
1 MB 以下内存数 797,552 95,648 701,904
最大可执行程序尺寸 636,848 (622K)
最大空闲上位内存块 64,736 (63K)
空闲高内存区数 5,456 (5K)
MS-DOS 驻留在高位内存区中.
这里的ccdos才用了28k 下面的就不一样了
device=Umbpci.sys /i=cc00-efff
device=Hiram.exe
devicehigh=himem.sys /testmem<img src="images/smilies/face-surprise.png" align="absmiddle" border="0">ff
1 MB 以下使用内存的模块:
名称 总计 常规内存 上位内存
-------- ---------------- ---------------- ----------------
SYSTEM 35,392 (35K) 10,864 (11K) 24,528 (24K)
HIMEM 1,120 (1K) 0 (0K) 1,120 (1K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
CCDOS 60,224 (59K) 0 (0K) 60,224 (59K) (怎么用了60k 这么多)
Free 677,984 (662K) 644,192 (629K) 33,792 (33K)
内存总计:
内存类型 总共 已使用 空闲
---------------- ----------- ----------- -----------
常规内存 655,360 11,168 644,192
上位内存 147,472 113,680 33,792
保留内存 0 0 0
扩展内存 (XMS) 258,785,264 924,656 257,860,608
---------------- ----------- ----------- -----------
总内存 259,588,096 1,049,504 258,538,592
1 MB 以下内存数 802,832 124,848 677,984
最大可执行程序尺寸 644,176 (629K)
最大空闲上位内存块 33,488 (33K)
空闲高内存区数 5,440 (5K)
MS-DOS 驻留在高位内存区中.
我又照了umbpci的说明 这样写:
device=Umbpci.sys /i=cc00-efff
device=Hiram.exe
devicehigh=himem.sys /testmem<img src="images/smilies/face-surprise.png" align="absmiddle" border="0">ff /Q
device=emm386.exe X=D800-EFFF X=B800-C7FF I=C800-D7FF I=B000-B7FF RAM M3 D=256 AUTO
但是ccdos运行不了了 为什么??
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 35,408 (35K) 13,968 (14K) 21,440 (21K)
EMM386 3,120 (3K) 3,120 (3K) 0 (0K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
HIMEM 1,120 (1K) 0 (0K) 1,120 (1K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
Free 762,560 (745K) 637,984 (623K) 124,576 (122K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 17,376 637,984
Upper 174,944 50,368 124,576
Reserved 0 0 0
Extended (XMS)* 258,757,792 1,265,824 257,491,968
---------------- ----------- ----------- -----------
Total memory 259,588,096 1,333,568 258,254,528
Total under 1 MB 830,304 67,744 762,560
Total Expanded (EMS) 33,947,648 (32M)
Free Expanded (EMS)* 33,554,432 (32M)
* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.
Largest executable program size 637,968 (623K)
Largest free upper memory block 107,616 (105K)
Available space in High Memory Area 5,408 (5K)
MS-DOS is resident in the high memory area.
It doesn't work. Just writing like this, I can only call 80-some KB of UMB.
Then I looked at the picture of hiram at startup and saw that ca00-efff seemed all callable.
Then I wrote i=cc00-efff and used both emm386 and umbpci (both ran ccdos).
device=himem.sys /testmem:off
device=emm386.exe noems novcpi i=cc00-efff
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 35,408 (35K) 13,984 (14K) 21,424 (21K)
HIMEM 1,120 (1K) 1,120 (1K) 0 (0K)
EMM386 3,120 (3K) 3,120 (3K) 0 (0K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
CCDOS 27,920 (27K) 0 (0K) 27,920 (27K)
Free 701,904 (685K) 636,864 (622K) 65,040 (64K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 18,496 636,864
Upper 142,192 77,152 65,040
Reserved 0 0 0
Extended (XMS)* 258,790,544 1,691,792 257,098,752
---------------- ----------- ----------- -----------
Total memory 259,588,096 1,787,440 257,800,656
Total under 1 MB 797,552 95,648 701,904
Largest executable program size 636,848 (622K)
Largest free upper memory block 64,736 (63K)
Available space in High Memory Area 5,456 (5K)
MS-DOS is resident in the high memory area.
Here ccdos only used 28K, but below is different.
device=Umbpci.sys /i=cc00-efff
device=Hiram.exe
devicehigh=himem.sys /testmem:off
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 35,392 (35K) 10,864 (11K) 24,528 (24K)
HIMEM 1,120 (1K) 0 (0K) 1,120 (1K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
CCDOS 60,224 (59K) 0 (0K) 60,224 (59K) (Why used 60K so much)
Free 677,984 (662K) 644,192 (629K) 33,792 (33K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 11,168 644,192
Upper 147,472 113,680 33,792
Reserved 0 0 0
Extended (XMS)* 258,785,264 924,656 257,860,608
---------------- ----------- ----------- -----------
Total memory 259,588,096 1,049,504 258,538,592
Total under 1 MB 802,832 124,848 677,984
Largest executable program size 644,176 (629K)
Largest free upper memory block 33,488 (33K)
Available space in High Memory Area 5,440 (5K)
MS-DOS is resident in the high memory area.
I wrote according to umbpci's instructions like this:
device=Umbpci.sys /i=cc00-efff
device=Hiram.exe
devicehigh=himem.sys /testmem:off /Q
device=emm386.exe X=D800-EFFF X=B800-C7FF I=C800-D7FF I=B000-B7FF RAM M3 D=256 AUTO
But ccdos can't run. Why?
Modules using memory below 1 MB:
Name Total Conventional Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 35,408 (35K) 13,968 (14K) 21,440 (21K)
EMM386 3,120 (3K) 3,120 (3K) 0 (0K)
COMMAND 7,168 (7K) 0 (0K) 7,168 (7K)
CTMOUSE 3,344 (3K) 0 (0K) 3,344 (3K)
HIMEM 1,120 (1K) 0 (0K) 1,120 (1K)
VIDE-CDD 5,024 (5K) 0 (0K) 5,024 (5K)
CLOAKING 1,408 (1K) 0 (0K) 1,408 (1K)
MSCDEX 2,816 (3K) 0 (0K) 2,816 (3K)
DOSKEY 3,936 (4K) 0 (0K) 3,936 (4K)
PERUSE 4,112 (4K) 0 (0K) 4,112 (4K)
Free 762,560 (745K) 637,984 (623K) 124,576 (122K)
Memory Summary:
Type of Memory Total Used Free
---------------- ----------- ----------- -----------
Conventional 655,360 17,376 637,984
Upper 174,944 50,368 124,576
Reserved 0 0 0
Extended (XMS)* 258,757,792 1,265,824 257,491,968
---------------- ----------- ----------- -----------
Total memory 259,588,096 1,333,568 258,254,528
Total under 1 MB 830,304 67,744 762,560
Total Expanded (EMS) 33,947,648 (32M)
Free Expanded (EMS)* 33,554,432 (32M)
* EMM386 is using XMS memory to simulate EMS memory as needed.
Free EMS memory may change as free XMS memory changes.
Largest executable program size 637,968 (623K)
Largest free upper memory block 107,616 (105K)
Available space in High Memory Area 5,408 (5K)
MS-DOS is resident in the high memory area.