『第 5 楼』:
使用 LLM 解释/回答一下
2.txt 是TSR
Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 28,816 (28K) 9,808 (10K) 19,008 (19K)
HIMEM 1,104 (1K) 1,104 (1K) 0 (0K)
EMM386 3,184 (3K) 3,184 (3K) 0 (0K)
VIDE-CDD 5,008 (5K) 0 (0K) 5,008 (5K)
COMMAND 7,424 (7K) 0 (0K) 7,424 (7K)
NDOS 34,416 (34K) 0 (0K) 34,416 (34K)
KILLER 400 (0K) 0 (0K) 400 (0K)
SHSUCDX 5,808 (6K) 0 (0K) 5,808 (6K)
DOSKEY 3,968 (4K) 0 (0K) 3,968 (4K)
DOSLFN 28,896 (28K) 0 (0K) 28,896 (28K)
HDPMI32 13,056 (13K) 0 (0K) 13,056 (13K)
FREE 639,456 (624K) 624,864 (610K) 14,592 (14K)
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 638,976 14,112 624,864
Upper 132,576 117,984 14,592
Press any key to continue...
Reserved 342,560 342,560 0
Extended (XMS) 1,004,470,2 17,035,264 987,435,008
---------------- ----------- ----------- -----------
Total memory 1,005,584,3 17,509,920 988,074,464
Total under 1Mb 771,552 132,096 639,456
Total Extended (XMS) 1,004,470,2 (980,928K)
Free Extended (XMS) 987,435,008 (964,292K)
Largest executable program size 624,848 (610K)
Largest free upper memory block 14,480 (14K)
Available space in High Memory Area 5,392 (5K)
MS-DOS is resident in the high memory area.
|