1、是HIMEM.EXE的
Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 45,600 (45K) 11,072 (11K) 34,528 (34K)
HIMEM 2,464 (2K) 2,464 (2K) 0 (0K)
UMBPCI 160 (0K) 160 (0K) 0 (0K)
COMMAND 10,880 (11K) 0 (0K) 10,880 (11K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
FREE 641,632 (627K) 638,576 (624K) 3,056 (3K)
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 652,288 13,712 638,576
Upper 49,152 46,096 3,056
Reserved 348,160 348,160 0
Extended (XMS) 67,107,840 3,845,946,3 516,128,768
---------------- ----------- ----------- -----------
Total memory 68,157,440 3,846,354,3 516,770,400
Total under 1Mb 701,440 59,808 641,632
Total Extended (XMS) 67,107,840 (65,535K)
Free Extended (XMS) 516,128,768 (504,032K)
Largest executable program size 638,560 (624K)
Largest free upper memory block 3,056 (3K)
Available space in High Memory Area 8,256 (8K)
MS-DOS is resident in the high memory area.
Modules using memory below 1Mb:
Name Total = Conventional + Upper Memory
-------- ---------------- ---------------- ----------------
SYSTEM 45,600 (45K) 11,072 (11K) 34,528 (34K)
HIMEM 2,464 (2K) 2,464 (2K) 0 (0K)
UMBPCI 160 (0K) 160 (0K) 0 (0K)
COMMAND 10,880 (11K) 0 (0K) 10,880 (11K)
XMSDSK 688 (1K) 0 (0K) 688 (1K)
FREE 641,632 (627K) 638,576 (624K) 3,056 (3K)
Memory summary:
Type of Memory Total = Used + Free
---------------- ----------- ----------- -----------
Conventional 652,288 13,712 638,576
Upper 49,152 46,096 3,056
Reserved 348,160 348,160 0
Extended (XMS) 67,107,840 3,845,946,3 516,128,768
---------------- ----------- ----------- -----------
Total memory 68,157,440 3,846,354,3 516,770,400
Total under 1Mb 701,440 59,808 641,632
Total Extended (XMS) 67,107,840 (65,535K)
Free Extended (XMS) 516,128,768 (504,032K)
Largest executable program size 638,560 (624K)
Largest free upper memory block 3,056 (3K)
Available space in High Memory Area 8,256 (8K)
MS-DOS is resident in the high memory area.
