文本文件,内容格式如下:
2010-10-20 16:02:20 122.400000
2010-10-20 16:02:25 122.400000
2010-10-20 16:02:26 122.400000
2010-10-20 16:02:27 122.400000
2010-10-20 16:02:28 122.400000
2010-10-20 16:02:29 122.400000
2010-10-20 16:02:30 122.400000
2010-10-20 16:02:31 0.000000
2010-10-20 16:02:32 122.300000
2010-10-20 16:02:33 122.200000
2010-10-20 16:02:34 122.300000
2010-10-20 16:02:35 122.200000
2010-10-20 16:02:36 122.300000
2010-10-20 16:02:37 122.200000
2010-10-20 16:02:38 122.300000
2010-10-20 16:02:39 122.200000
2010-10-21 08:31:17 122.300000
2010-10-21 08:31:22 0.000000
2010-10-21 08:31:27 122.300000
2010-10-21 08:31:32 122.300000
2010-10-21 08:31:37 122.300000
2010-10-21 08:31:42 122.300000
2010-10-21 08:31:47 122.300000
2010-10-21 08:31:52 122.400000
2010-10-21 08:31:57 122.300000
2010-10-21 08:32:02 122.400000
2010-10-21 08:32:07 122.300000
2010-10-21 08:32:12 122.400000
2010-10-21 08:32:17 122.200000
2010-10-21 08:32:22 122.300000
2010-10-21 08:32:27 122.200000
2010-10-21 08:32:32 122.300000
2010-10-21 08:32:37 122.400000
2010-10-21 08:32:42 122.300000
2010-10-22 16:02:32 122.300000
2010-10-22 16:02:33 122.200000
2010-10-22 16:02:34 122.300000
2010-10-22 16:02:35 122.200000
2010-10-22 16:02:36 122.300000
2010-10-22 16:02:37 122.200000
2010-10-22 16:02:38 122.300000
2010-10-22 16:02:39 122.200000
2010-10-22 08:31:17 122.300000
2010-10-23 08:31:42 122.300000
2010-10-23 08:31:47 122.300000
2010-10-23 08:31:52 122.400000
2010-10-23 08:31:57 122.300000
2010-10-23 08:32:02 122.400000
2010-10-23 08:32:07 122.300000
2010-10-23 08:32:12 122.400000
2010-10-23 08:32:17 122.200000
2010-10-24 08:31:42 122.300000
2010-10-24 08:31:47 122.300000
2010-10-24 08:31:52 122.400000
2010-10-24 08:31:57 122.300000
2010-10-24 08:32:02 122.400000
2010-10-24 08:32:07 122.300000
2010-10-24 08:32:12 122.400000
2010-10-25 08:31:37 122.300000
2010-10-25 08:31:42 122.300000
2010-10-25 08:31:47 122.300000
2010-10-25 08:31:52 122.400000
2010-10-25 08:31:57 122.300000
2010-10-25 08:32:02 122.400000
要求:根据判断时间点,把一周之内的文本内所有内容抓取出来,比如从2010年10月18日抓到2010年10月24日,抓出来的数据送到一个新的文本文件里,新的文本文件根据生成日期命名,比如叫20101024.txt。
因为这个文本文件,内容是不断增加,每天的数据都会不断的写在里面,有几个问题,一是判断一周这个时间段,从周一抓到周日,这个怎么判断哪天是周一,哪天是周日;二是生成出来的文件名称根据每次生成的日期自动命名,这个又是怎么写。
本人这方面小白,请高手指教,谢谢了

The text you provided is in Chinese and the request involves writing a script to handle date range and file naming. Here is a Python example to achieve the functionality you described (assuming you are using Python):
```python
import datetime
def get_week_range(start_date_str):
start_date = datetime.datetime.strptime(start_date_str, '%Y-%m-%d')
week_start = start_date - datetime.timedelta(days=start_date.weekday())
week_end = week_start + datetime.timedelta(days=6)
return week_start.strftime('%Y-%m-%d'), week_end.strftime('%Y-%m-%d')
def filter_and_save(input_file, output_file):
with open(input_file, 'r') as f_in, open(output_file, 'w') as f_out:
for line in f_in:
date_str = line.split()
date = datetime.datetime.strptime(date_str, '%Y-%m-%d %H:%M:%S')
if week_start <= date.date() <= week_end:
f_out.write(line)
if __name__ == '__main__':
start_date_str = input("Please enter the start date (YYYY-MM-DD): ")
week_start, week_end = get_week_range(start_date_str)
input_file_path = 'your_input_file_path.txt' # Replace with the actual path of your input file
output_file_name = datetime.datetime.now().strftime('%Y%m%d') + '.txt'
filter_and_save(input_file_path, output_file_name)
```
You need to replace `'your_input_file_path.txt'` with the actual path to your input text file. This code first determines the start and end dates of the week based on the input start date, then filters the lines in the input file that fall within that week range and saves them to a new file named with the current date.
Please note that you may need to adjust the code according to your actual running environment and specific file path situations.
The above is the Python code implementation. If you want to implement it in other programming languages, the general idea is similar, but the specific syntax will be different. For example, in Java:
```java
import java.io.BufferedReader;
import java.io.BufferedWriter;
import java.io.FileReader;
import java.io.FileWriter;
import java.text.ParseException;
import java.text.SimpleDateFormat;
import java.util.Calendar;
import java.util.Date;
public class WeekFilter {
public static void main(String args) throws ParseException {
SimpleDateFormat sdf = new SimpleDateFormat("yyyy-MM-dd");
String startDateStr = "2010-10-18"; // You can change this to get input from user
Date startDate = sdf.parse(startDateStr);
Calendar cal = Calendar.getInstance();
cal.setTime(startDate);
cal.add(Calendar.DATE, -cal.get(Calendar.DAY_OF_WEEK) + 1);
Date weekStart = cal.getTime();
cal.add(Calendar.DATE, 6);
Date weekEnd = cal.getTime();
String inputFilePath = "your_input_file_path.txt"; // Replace with actual input file path
String outputFileName = new SimpleDateFormat("yyyyMMdd").format(new Date()) + ".txt";
try (BufferedReader br = new BufferedReader(new FileReader(inputFilePath));
BufferedWriter bw = new BufferedWriter(new FileWriter(outputFileName))) {
String line;
while ((line = br.readLine()) != null) {
String dateStr = line.split(" ");
Date currentDate = sdf.parse(dateStr.split(" "));
if (!currentDate.before(weekStart) &&!currentDate.after(weekEnd)) {
bw.write(line);
bw.newLine();
}
}
} catch (Exception e) {
e.printStackTrace();
}
}
}
```
Again, replace `your_input_file_path.txt` with the actual path to your input text file. This Java code also first determines the start and end dates of the week, then filters the relevant lines and saves them to a new file named with the current date.